<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employers&#039; Fraud Task Force</title>
	<atom:link href="https://fraudtaskforce.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://fraudtaskforce.org</link>
	<description>Preserving the integrity of a workers&#039; compensation system in crisis.</description>
	<lastBuildDate>Thu, 19 Mar 2026 17:32:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Photos from June 2021 Event</title>
		<link>https://fraudtaskforce.org/2021/07/photos-from-june-2021-event/</link>
		<comments>https://fraudtaskforce.org/2021/07/photos-from-june-2021-event/#comments</comments>
		<pubDate>Wed, 07 Jul 2021 17:10:28 +0000</pubDate>
		<dc:creator><![CDATA[randy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://fraudtaskforce.org/?p=1562</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://fraudtaskforce.org/2021/07/photos-from-june-2021-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Best Practices With Advanced Analytics; Making the Right Decisions in Fraud Investigations</title>
		<link>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations-2/</link>
		<comments>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:20:33 +0000</pubDate>
		<dc:creator><![CDATA[randy]]></dc:creator>
				<category><![CDATA[Fighting Fraud]]></category>
		<category><![CDATA[Workers' Comp Fraud News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[best practices]]></category>

		<guid isPermaLink="false">http://www.fraudtaskforce.org/?p=430</guid>
		<description><![CDATA[“Best practices” is a cliche that means a lot of different things to various professionals. Analytics can mean different things to business and government executive leaders. However, when you leverage best practices and analytics together in insurance fraud investigations, a powerful tool and business model is created that will have significant results in the reduction of fraud and provide a great return on the investment (ROI) in the anti-fraud programs...
Click on article title above to read on]]></description>
		<wfw:commentRss>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Best Practices with Advanced Analytics &#8211; Making the Right Decisions in Fraud Investigations</title>
		<link>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations/</link>
		<comments>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:12:25 +0000</pubDate>
		<dc:creator><![CDATA[randy]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fraudtaskforce.org/?p=422</guid>
		<description><![CDATA[The old way of doing business is inadequate in today’s world of fraud investigations.  Fraud schemes are still being perpetrated every day in California.  Resources to combat fraud have been cut, if not eliminated.  Yet your stakeholders are expecting you to still perform at a higher level.
<span style="color: #c5131c">Click on event title above for details</span>]]></description>
		<wfw:commentRss>https://fraudtaskforce.org/2012/06/leveraging-best-practices-with-advanced-analytics-making-the-right-decisions-in-fraud-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Beware: Misuse of Employee Information Gleaned from Social Media</title>
		<link>https://fraudtaskforce.org/2012/05/employers-beware-misuse-of-employee-information-gleaned-from-social-media/</link>
		<comments>https://fraudtaskforce.org/2012/05/employers-beware-misuse-of-employee-information-gleaned-from-social-media/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:02:38 +0000</pubDate>
		<dc:creator><![CDATA[randy]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[employee privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.fraudtaskforce.org/?p=407</guid>
		<description><![CDATA[The impact of social media on the workplace continues to evolve as employers increasingly face lawsuits related to how they use employee information contained on social media sites such as Facebook, Twitter and Linkedin. This lunchtime presentation will focus on workplace policies and procedures related to social media.
<span style="color: #c5131c">Click on event title above for details</span>]]></description>
		<wfw:commentRss>https://fraudtaskforce.org/2012/05/employers-beware-misuse-of-employee-information-gleaned-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers&#8217; Fraud Task Force Production Premier</title>
		<link>https://fraudtaskforce.org/2012/03/how-to-decrease-workers%e2%80%99-compensation-costs-and-improve-outcomes/</link>
		<comments>https://fraudtaskforce.org/2012/03/how-to-decrease-workers%e2%80%99-compensation-costs-and-improve-outcomes/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:05:18 +0000</pubDate>
		<dc:creator><![CDATA[randy]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fraudtaskforce.org/?p=373</guid>
		<description><![CDATA[An Employers' Fraud Task Force Production Premier. Don't miss it!
<span style="color: #c5131c">Click on event title above for details</span>]]></description>
		<wfw:commentRss>https://fraudtaskforce.org/2012/03/how-to-decrease-workers%e2%80%99-compensation-costs-and-improve-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
